Alpha Centauri
From Memory-Zeta
The closest inhabited planet to Earth, and home system of the Centauran race.
Alpha Centauri is a trinary system. The main star, "A" is a Yellow main sequence much like SOL. The "B" star is an Orange main sequence about 80% of SOL's size. The "C" star is most often called "Proxima Centauri" since it is the closest star to SOL. It is a Red dwarf star about 14% of SOL's size.
| |||
| Planet | Class | Details | |
|---|---|---|---|
| I | B | Domed Science Outposts on surface | |
| II | F | (Terraforming in prog.) Jupiter Class base in orbit, Domed Science Outposts, Small domed cities | |
| III | M | Site of first Earth Colony | |
| IV | M | Centaurus Prime, System Government offices, SF Branch Academy, Ournal Spacedock in orbit | |
| V | J | Gas Giant | |
| VI | J | Gas Giant | |
| VII | C | Geoinactive | |
| |||
| Planet | Class | Details | |
|---|---|---|---|
| I | N | Reducing Class Planet | |
| II | M | Centauran Colony, Regula Base in orbit | |
| III | O | Pelagic | |
| IV | A | Orbital Construction Yards | |
| V | J | Gas Giant | |
| VI | G | Geocrystalline | |
| VII | C | Geoinactive | |
| |||
| Planet | Class | Details | |
|---|---|---|---|
| I | B | Geomorteus | |
| II | C | Geoinactive | |
| III | C | Fighter Training / Target range | |
| IV | C | Geoinactive | |
| V | C | Defense Outpost (48 Fighter Squadrons) | |
![[Main Page]](/w/zeta-images/core/zeta.png)