Constellation-class
From Memory-Zeta
|
| ||
| Constellation Class | ||
|---|---|---|
| Classification | Cruiser / Explorer | |
| Role | Cargo / Defense / Exploration / Medical / Patrol / Research / Science / Transport | |
| Shipyards | None - Production ended, many remain in service | |
| Production Dates | 2287-2366 | |
| Website | DaDB site | |
The Constellation Class is structurally similar to the Constitution-class with a saucer-shaped primary hull, but excludes the secondary (Engineering) hull. The class was one of the first tests of a 4-Nacelle vessel.
- Constellation Mk. I (2275-2285)
- Constellation Mk. II (2285-2315)
- Constellation Mk. III (2288-2320)
- Constellation Mk. IV (2315-2345)
- Constellation Mk. V (2320-2360)
- Cheyenne-class (Constellation Mk. VI) (2345-2360)
- Stargazer-class (Constellation Mk. VII) (2386-present)
[edit] History
Named in memory of the Constitution-class USS Constellation which was destroyed by Commodore Matthew Decker. The first vessel was commissioned as a prototype to test the 4-Nacelle design. Although it produced no great increase in Warp speeds, the design allowed smaller Nacelles to create the same warp field as the standard dual design.
By the 2360's new production had ceased, and the older vessels had started to be retired. Many still remain in service as transports and research vessels.
The Cheyenne-class was an off-shoot of the Constellation class in the 2340's using the same design, but with newer components. In the 2370's and 80's the multi-Nacelle feature was once again revived on the Prometheus-class, and the design itself made a comeback with in the late 2380's with the Stargazer-class.
[edit] Known ships of this class
| Name | Registry | Status |
| USS Constellation | NCC-1974 | Destroyed 2299 |
| USS Constellation-B | NCC-1974-B | Scrapped 2362 |
| USS Nova | NCC-2501 | Retired 2366 |
| USS Nebula | NCC-2502 | Destroyed 2349 |
| USS Polaris | NCC-2503 | Retired (presumed) |
| USS Magellan | NCC-2504 | Destroyed (presumed) |
| USS Andromeda | NCC-2505 | Destroyed 2359 |
| USS Libra | NCC-2506 | Retired (presumed) |
| USS Sagittarius | NCC-2507 | Destroyed (presumed) 2251 |
| USS Pulsar | NCC-2508 | Retired (presumed) |
| USS Callisto | NCC-2509 | Destroyed 2348 |
| USS Orion | NCC-2510 | Retired (presumed) |
| USS Eridani | NCC-2511 | Retired (presumed) |
| USS Taurus | NCC-2512 | Retired (presumed) |
| USS Ceres | NCC-2513 | Retired (presumed) |
| USS Antares | NCC-2314 | Retired (presumed) |
| USS Pisces | NCC-2315 | Retired (presumed) |
| USS Lenoid | NCC-2316 | Retired (presumed) |
| USS Aquarius | NCC-2317 | Retired (presumed) |
| USS Indiri | NCC-2318 | Retired (presumed) |
| USS Effros | NCC-2319 | Retired (presumed) |
| USS Betelgeuse | NCC-2320 | Retired (presumed) |
| USS Diadem | NCC-2321 | Retired (presumed) |
| USS Canopus | NCC-2323 | Retired (presumed) |
| USS Sirius Major | NCC-2324 | Destroyed 2367 |
| USS Minora | NCC-2325 | Retired (presumed) |
| USS Ferrel | NCC-2326 (presumed) | Retired (presumed) |
| USS Fading Sun | NCC-2327 (presumed) | Retired (presumed) |
| USS Vespucci | NCC-2328 (presumed) | Retired (presumed) |
| USS Valkyrie | NCC-2590 | Retired (presumed) |
| USS Hathaway | NCC-2593 | Used in wargame vs USS Enterprise-D in 2365, presumed scrapped |
| USS Stargazer | NCC-2893 | Abandoned 2355, Recovered 2364, Retired (presumed) |
| USS Starquest | NCC-2894 | Destroyed 2300 |
| USS Gettysburg | NCC-3890 | Retired (presumed) |
| USS Magellan II | NCC-3069 | Retired before 2373 |
| USS Antietam | NCC-7100 | Retired (presumed) |
| USS Victory | NCC-9754 | Retired (presumed) |
| USS Gihlan | NCC-9761 | Retired (presumed) |
[edit] References
TNG
- "The Battle"
- "Measure of a Man"
- "Tapestry"
- "Elementary, Dear Data"
- "Peak Performance"
- "Redemption II"
![[Main Page]](/w/zeta-images/core/zeta.png)