Danube-class
From Memory-Zeta
|
| ||
| Danube Class | ||
|---|---|---|
| Classification | Runabout | |
| Role | Courier / Evacuation / Transport | |
| Shipyards | Available at all yards | |
| Production Dates | 2365-2384 | |
| Website | DaDB site | |
The Danube class is a continuation of the line of Runabout utility vessels that include the Argo-class, Sciota-class, and Hopper-class.
The main feature of the Danube is a modular aft section to allow multiple usage as needed. Modules can be swapped by Engineering crews aboard vessels or bases, and include:
- Cargo
- Medical
- Passenger
- Science
- Tactical
See full specifications for the Danube Class at the Design and Development Bureau site.
[edit] History
Pending
[edit] Known ships of this class
| Name | Registry | Status |
| USS Danube | NCC-72003 | Prototype, Upgraded |
| USS Rio Grande | NCC-72452 | Upgraded |
| USS Yangtzee Kiang | NCC-72453 | Destroyed 2369 |
| USS Ganges | NCC-72454 | Destroyed 2370 |
| USS Mekong | NCC-72617 | Destroyed 2371 |
| USS Orinoco | NCC-72905 | Destroyed 2372 |
| USS Rubicon | NCC-72936 | Upgraded |
| USS Shenandoah | NCC-73024 | Upgraded |
| USS Volga | NCC-73196 | Upgraded |
| USS Yukon | NCC-74602 | Upgraded |
[edit] References
- DS9: Most
![[Main Page]](/w/zeta-images/core/zeta.png)