Galaxy-class
From Memory-Zeta
|
| ||
| Galaxy Class | ||
|---|---|---|
| Classification | Explorer | |
| Role | Defense / Patrol / Explorer / Diplomatic / Command | |
| Shipyards | Production Ended | |
| Production Dates | 2356-2368 | |
| Website | DaDB site | |
The Galaxy class was designed to be a multi-purpose vessel. It has the capacity to explore new areas, conduct research, hold diplomatic negotiations, transport dignitaries or cargo, and defend itself in nearly all hostile encounters. All this plus allowing the sizeable crew to have their families aboard.
Subclasses include:
- Galaxy II-class (Mk. II)
- Galaxy III-class (Mk. III)
- Galaxy IV-class (Mk. IV
The class features a saucer-shaped primary hull; attached by a neck to a secondary hull (also called the 'engineering hull'), the Warp Nacelles extend upward from the dorsal secondary hull. The ventral area of the secondary hull has a sleek forward area, then slopes upward to a slender aft section.
[edit] History
Pending
[edit] Known ships of this class
| Name | Registry | Status |
| USS Galaxy | NCC-70637 | Upgraded to Mk.III (presumed) |
| USS Enterprise | NCC-1701-D | Destroyed (2371) |
| USS Pegasus-A | NCC-53847-A | Tango Fleet RPG, (2371) |
| USS Pegasus-B | NCC-53847-B | Tango Fleet RPG, Destroyed (2377) |
| USS Challenger | NCC-71099 | Upgraded to Mk.III (presumed) |
| USS Saturn | NCC-71801 | Tango Fleet/6th Fleet RPG, Upgraded to Mk.III |
| USS Odyssey | NCC-71832 | Tango Fleet RPG, Destroyed (presumed) |
| USS Frontier | NCC-71923 | 6th Fleet RPG, Destroyed (2383) |
| USS Edison | NCC-75159-B | 6th Fleet RPG, Retired |
| USS Neptune | NCC-75410 | Destroyed |
| USS Athena | NCC-80353 | 6th Fleet RPG, Upgraded to Mk.III |
[edit] References
TNG
- All
![[Main Page]](/w/zeta-images/core/zeta.png)