Graham Pallett
From Memory-Zeta
| ||
| Fleet Rank | ||
| Academy Graduation | Month Year | |
| Command School | N/A | |
| Birthdate | May 14, 1971 | |
| Location | Area / City | |
| Optional | ||
[edit] Career Summary
Brief outline here.
[edit] Characters and Positions
| Active Characters | |||
| | Shaun Williams | Chief Science Officer | U.S.S. Pegasus NCC-53847-E |
| | Charles Smith II | Chief Engineer | U.S.S. Athena NCC-80353 |
| | Jason Stimms | Operations Manager | U.S.S. Oberon NCC-80111 |
| | Simon Hunter | Deputy Chief of Security | U.S.S. Lancelot NCC-74410 |
| OOC Positions | |||
| | Design and Development Bureau | Adviser | |
| Inactive Characters | |||
| | Graham Pallett | City Engineer | New Deridous |
| | James Stewart | Chief Operations Officer | U.S.S. Pegasus NCC-53847-D |
| | Hal D. Jordan | Chief of Operations | Starbase 418 |
| | Eric 'Thor' Stewart | Squadron Leader | U.S.S. Hyperion NCC-7438-F |
| | Paul Winchester | Squadron Leader | U.S.S. Cambrian NCC-74986-A |
| | Harry Stevens | Deputy Chief of Security | U.S.S. Pegasus NCC-53847-E |
[edit] COMMENDATIONS AND RIBBONS
|
|
- Order of Meritorious Service
- Meritorious Unit Citation
- Captain's Star x 2
- Act of Distinction
- Citation of Valour
- McCoy Cluster
- Science Expansion Course Ribbon

![[Main Page]](/w/zeta-images/core/zeta.png)