Intrepid-class
From Memory-Zeta
|
| ||
| Intrepid Class | ||
|---|---|---|
| Classification | Scout | |
| Role | Exploration / Science / Scout / Transport | |
| Shipyards | Available at all main yards | |
| Production Dates | 2370-2383 | |
| Website | DaDB site | |
Sleek and compact the Intrepid class has the typical saucer found on most Starfleet vessels, and a secondary hull forming one piece. Variable-geometry Nacelles designed to optimize the warp field are attached aft of the secondary hull.
Subclasses:
- Intrepid II-class (Mk. II)
- Escort Variant (Mk. III)
- Science Variant (Mk. IV)
- Transport Variant (MK. V)
[edit] History
The Intrepid class was the first to feature variable-geometry nacelles, intended to optimize warp-field effect. It also featured a Bio-Neural computer, and an Emergency Medical Hologram system.
[edit] Known ships of this class
| Name | Registry | Status |
| USS Stargazer | NCC-2893-A | Active (presumed) |
| USS Pathfinder | NCC-74562-A | Active (presumed) |
| USS Intrepid | NCC 74602 | Active (presumed) |
| USS Jefferson | NCC-74626 | Active (presumed) |
| USS Odyssey | NCC-74650 | Active (presumed) |
| USS Voyager | NCC-74656 | Classified |
| USS Bellerophon | NCC-74705 | Active (presumed) |
| USS Nelson | NCC-74718 | Active (presumed) |
| USS Gallant | NCC-74882 | Active (presumed) |
| USS Zealous | NCC-74731 | Active (presumed) |
| USS Tsunami | NCC-74996 | Active (presumed) |
| USS Sagan | NCC-75055 | Active (presumed) |
| USS Blackthorne | NCC-76719 | Active (presumed) |
Other presumed Intrepid class vessels:
| USS Armstrong | USS Barb | USS Basie |
| USS Blakey | USS Christopher | USS Dessalines |
| USS Dolphin | USS Evans | USS Garrison |
| USS Goliath | USS Haddock | USS Halibut |
| USS Hawkins | USS Henderson | USS Johnson |
| USS Jones | USS Karr | USS Lincoln |
| USS Mako | USS Mingus | USS Monk |
| USS Oliver | USS Parker | USS Permit |
| USS Pollack | USS Puffer | USS Rochambeau |
| USS Rollins | USS Rosenberg | USS Shorter |
| USS Teagarden | USS Theseus | USS Thresher |
| USS Toussaint | USS Tyner | USS Willard |
[edit] References
The Next Generation:
- "11001001"
- "Second Chances"
Deep Space 9:
- "Inter Arma Enim Silent Leges"
Voyager:
- All
![[Main Page]](/w/zeta-images/core/zeta.png)