Nebula-class
From Memory-Zeta
|
| ||
| Nebula Class | ||
|---|---|---|
| Classification | Cruiser | |
| Role | Exploration / Patrol / Science | |
| Shipyards | None - Production ended | |
| Production Dates | 2357 - 2367 | |
| Website | DaDB site | |
The Nebula Class is a close relative of the Galaxy-class. Both classes share the same components, but in a different arrangement. The Nebula has a primary Saucer, but it attaches directly to the secondary hull. The nacelles extend below the secondary hull, and a modular pod extends above the Saucer from the vessel aft.
For the complete specifications please visit the DaDB site.
See attached modules (I.E. pods) at the DaDB site.
Subclasses:
- Nebula II-class Carrier (Mk. II)
- Nebula III-class (Mk. III)
[edit] History
Pending
[edit] Known ships of this class
| Name | Registry | Status |
| USS Nebula | NCC-? | Active (presumed) |
| USS Monitor | NCC-61826 | Active (presumed) |
| USS Phoenix | NCC-85420 | Active (presumed) |
| USS Sutherland | NCC-72015 | Active (presumed) |
| USS Bellerephon | NCC-62048 | Destroyed (2367) |
| USS Endeavor | NCC-71805 | Active (presumed) |
| USS Farragut | NCC-60591 | Destroyed (2373) |
| USS Hera | NCC-62006 | Destroyed (?) |
| USS Merrimack | NCC-61827 | Active (presumed) |
[edit] References
- Star Trek: Generations
- TNG: "Best of Both Worlds II"
![[Main Page]](/w/zeta-images/core/zeta.png)